Shreveport, LA | 2 hr 27 min | 190 miles |
---|---|---|
Houston, TX | 3 hr 30 min | 240 miles |
俄克拉荷马城,OK | 3 hr 30 min | 200 miles |
Tulsa, OK | 4 hr 9 min | 300 miles |
San Antonio, TX | 4 hr 30 min | 275 miles |
Midland, TX | 4 hr 45 min | 330 miles |
Jackson, MS | 6 hr | 400 miles |
El Paso, TX | 9 hr | 635 miles |
Albuquerque, NM | 10 hr | 650 miles |
Oakland, CA | 24 min | 17 miles |
---|---|---|
旧金山,加州 | 43 min | 34 miles |
Reno, NV | 3 hr 30 min | 230 miles |
Los Angeles, CA | 5 hr 27 min | 360 miles |
Medford, OR | 6 hr | 370 miles |
Las Vegas, NV | 8 hr 30 min | 546 miles |
Phoenix, AZ | 11 hr | 731 miles |
Atlanta, GA | 2 hr | 120 miles |
---|---|---|
Nashville, TN | 2 hr 30 min | 140 miles |
Montgomery, AL | 3 hr 30 min | 230 miles |
Memphis, TN | 5 hr | 340 miles |
Louisville, KY | 5 hr | 300 miles |
Charlotte, NC | 5 hr 30 min | 340 miles |
Allentown, PA | 1 hr | 44 miles |
---|---|---|
Newark, NJ | 1 hr 30 min | 70 miles |
费城,宾夕法尼亚州 | 2 hr | 100 miles |
New York, NY | 2 hr | 75 miles |
Baltimore, MD | 3 hr 30 min | 180 miles |
Springfield, MA | 3 hr 30 min | 200 miles |
Virginia, VA | 5 hr 30 min | 340 miles |
Cleveland, OH | 30 min | 23 miles |
---|---|---|
Akron, OH | 30 min | 19 miles |
Pittsburgh, PA | 2 hr 10 min | 113 miles |
Detroit, MI | 3 hr | 183 miles |
Buffalo, NY | 3 hr | 200 miles |
Cincinnati, OH | 4 hr | 250 miles |
Indianapolis, IN | 4 hr 30 min | 300 miles |
Chicago, IL | 5 hr 30 min | 350 miles |
365足球网站的五个工厂位置优越,以最大限度地减少物流费用和加快交货到市场. 365足球网站为83%的美国人提供一天送达服务. 365足球网站的工厂不仅处理所有的库存和操作, 但365足球网站有99%的准时和完整的生产记录, 库存材料当天发货.
Macedonia, OH | 东斯特劳兹堡,宾夕法尼亚州 | Chattanooga, TN | Dallas, TX | Hayward, CA | |
---|---|---|---|---|---|
Square Footage | 150,000 | 143,000 | 215,000 | 90,000 | 30,000 |
Rail | ☑️ | ☑️ | - | - | - |
Blending Tanks | 17液体,3粉末 | 10 Liquid | 13 Liquid | 11 Liquid | 14 Liquid |
Storage Tanks | 16液体,10干燥 | 36 | 11 | 8 | 30 |
Bottling Lines | 3液体装瓶 lines with an 额外的填充 能处理的 18k cp, 1粉 灌瓶线 |
3液体装瓶 lines with an 额外的填充 能处理的 18k cp, 1粉 灌瓶线 |
2条装瓶线和1条高速装瓶线 | - | - |
EPA Registered | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
Kosher Certified | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
NSF | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
FDA Registered | Soon | ☑️ | Soon | Soon | Soon |
Flammables | - | ☑️ | - | - | - |